.. | ||
power | ||
capacity | ||
capacity_level | ||
charge_full | ||
charge_full_design | ||
charge_now | ||
charge_type | ||
health | ||
manufacturer | ||
model_name | ||
present | ||
serial_number | ||
status | ||
technology | ||
temp | ||
time_to_empty_avg | ||
time_to_full_now | ||
type | ||
uevent | ||
voltage_now |
.. | ||
power | ||
capacity | ||
capacity_level | ||
charge_full | ||
charge_full_design | ||
charge_now | ||
charge_type | ||
health | ||
manufacturer | ||
model_name | ||
present | ||
serial_number | ||
status | ||
technology | ||
temp | ||
time_to_empty_avg | ||
time_to_full_now | ||
type | ||
uevent | ||
voltage_now |