A search for the smallest magic bitboard tables :3
- Rust 96.4%
- Makefile 3.6%
|
|
||
|---|---|---|
| .cargo | ||
| src | ||
| .gitignore | ||
| Cargo.lock | ||
| Cargo.toml | ||
| magics.txt | ||
| Makefile | ||
| progress.txt | ||
| README.md | ||
| rustfmt.toml | ||
grimoire
A search for the smallest magic bitboard tables :3
| entries | size | |
|---|---|---|
| full width, one block per square | 107,648 | 841 KB |
| Volker's black magics | 87,998 | 687 KB |
| Sp00ph's | 76,411 | 597 KB |
| distinct attack sets | 6,326 | 49 KB |
The last is the floor, a number of distinct attack sets that exist at all: 4,900 rook and 1,426 bishop across every square and occupancy.
Holding each square to a power of two costs 9,088 entries instead, which is a cost of that constraint rather than a bound; a block only has to reach its highest used slot.
Steps and their numbers are logged in progress.txt.